Welcome to Mandi Bhav India. On this page you will find detailed information on today's Leafy Vegetable market prices. Check the latest report on whether there was a rise or fall in Leafy Vegetable prices over the last few days. Prices of Leafy Vegetable across all states and major markets are provided below.
| Commodity | Leafy Vegetable |
| Average Price | ₹2,883 per quintal |
| Minimum Price | ₹700 / quintal( Padra ) |
| Maximum Price | ₹9,000 / quintal( Mayabander Vegetable Market ) |
* This summary is taken from prices of last one week from 412 mandis.
According to latest info, average price of Leafy Vegetable in market is ₹2,883 /quintal. In the last week, minimum price was ₹700 /quintal in Padra Mandi and maximum price was ₹9,000 /quintal in Mayabander Vegetable Market Mandi. Prices of Leafy Vegetable from 412 mandis are given on Mandi Bhav India.
This data was last updated on 13 July 2026.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Commodity (Variety) | State | District | Market | Min Price | Max Price | Modal / Avg |
|---|---|---|---|---|---|---|---|
| 13/07/2026 | Leafy VegetableLeafy Vegetables | Odisha | Nuapada | Khariar | ₹4000 | ₹4000 | ₹4000 |
| 13/07/2026 | Leafy VegetableOther | Odisha | Nuapada | Khariar Road | ₹4000 | ₹4000 | ₹4000 |
| 13/07/2026 | Leafy VegetableLeafy Vegetables | Himachal Pradesh | Shimla | SMY Rampur | ₹3000 | ₹3500 | ₹3200 |
| 13/07/2026 | Leafy VegetableLeafy Vegetables | Andhra Pradesh | Mahbubnagar | Mahabubnagar(Rythu Bazar) | ₹5000 | ₹5000 | ₹5000 |
| 13/07/2026 | Leafy VegetableOther | Arunachal Pradesh | Lower Subansiri | Ziro | ₹1000 | ₹1000 | ₹1000 |
| 13/07/2026 | Leafy VegetableLeafy Vegetables | Haryana | Hisar | Barwala (Hisar) | ₹1500 | ₹2000 | ₹1800 |
| 13/07/2026 | Leafy VegetableOther | Punjab | Shahid Bhagat Singh Nagar (Nawanshahr) | Nawan Shahar (Subzi Mandi) | ₹1500 | ₹2000 | ₹1700 |
| 13/07/2026 | Leafy VegetableLeafy Vegetables | Gujarat | Vadodara | Padra | ₹2000 | ₹2500 | ₹2250 |
| 13/07/2026 | Leafy VegetableLeafy Vegetables | Nagaland | Longleng | Longleng | ₹1100 | ₹1500 | ₹1300 |
| 11/07/2026 | Leafy VegetableLeafy Vegetables | Andaman Nicobar Islands | North and Middle Andaman | Mayabander Vegetable Market | ₹6000 | ₹8000 | ₹7000 |
| 11/07/2026 | Leafy VegetableOther | Jammu Kashmir | Srinagar | Parimpore Srinagar (F&V) | ₹2000 | ₹3000 | ₹2500 |
| 11/07/2026 | Leafy VegetableLeafy Vegetables | Nagaland | Kohima | Kohima | ₹4000 | ₹4000 | ₹4000 |
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
26-year seasonal index (100 = annual average)
Based on 26 years of data, Leafy Vegetable prices in India typically peak in July (about 23% above the annual average) and bottom out in December (roughly 20% below). Historically, selling around July has fetched better rates.
Record monthly average (high)
₹3,673/quintal
October 2023
Highest single-day price
₹12,000/quintal
May 2023 · Thrippunithura
Record monthly average (low)
₹40/quintal
December 2001
In records going back to 2001, the highest monthly average for Leafy Vegetable in India was ₹3,673/quintal in October 2023, while the weakest month on record is December 2001 (₹40/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| July 2026 | ₹2,991 | ▼ 1.3% |
| July 2025 | ₹3,031 | ▲ 3.1% |
| July 2024 | ₹2,940 | ▼ 13.2% |
| July 2023 | ₹3,387 | ▲ 41.1% |
| July 2022 | ₹2,400 | ▲ 9.5% |
| July 2021 | ₹2,191 | ▲ 12.4% |
| July 2020 | ₹1,949 | ▼ 9.7% |
| July 2019 | ₹2,157 | ▲ 27.8% |
| July 2018 | ₹1,688 |
Based on the latest reporting in the last 7 days (₹/quintal)
| ▲ 12.5% |
| July 2017 | ₹1,501 | ▼ 23.9% |
| July 2016 | ₹1,973 | ▲ 29.6% |
| July 2015 | ₹1,523 | ▼ 12.6% |