Maize Market Price In Nizamabad District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of maize in Nizamabad district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Nizamabad district.

Maize Mandi Prices In Nizamabad District
Commodity | District | Market | maize Price | Update |
---|---|---|---|---|
maize | Nizamabad | Nizamabad | 2501 to 2501 Rs/Quintal | 5 Feb 2025 |
maize | Nizamabad | Kamareddy | 2090 to 2090 Rs/Quintal | 14 Mar 2024 |
maize | Nizamabad | Banswada | 2100 to 2100 Rs/Quintal | 25 Dec 2023 |
maize | Nizamabad | Pitlam | 2090 to 2090 Rs/Quintal | 11 Nov 2023 |
maize | Nizamabad | Bichkunda | 2090 to 2090 Rs/Quintal | 13 Oct 2023 |
maize | Nizamabad | Nizamabad | 1248 to 2025 Rs/Quintal | 9 Oct 2023 |
maize | Nizamabad | Gandhari | 1962 to 2090 Rs/Quintal | 9 Oct 2023 |
maize | Nizamabad | Yellareddy | 1962 to 1962 Rs/Quintal | 27 Apr 2023 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market