Today's Mandi Prices in Nizamabad
25 latest prices across 9 commodities in Nizamabad (source: government APMC reporting, as of 2026-07-08). Click any commodity for its full price history and analysis.
| Commodity | Market | Min | Max | Modal |
|---|---|---|---|---|
| Pearl millet | Nizamabad | ₹2,050 | ₹2,050 | ₹2,050 |
| 〃 | Nizamabad | ₹1,650 | ₹1,650 | ₹1,650 |
| Bengal Gram whole | Nizamabad | ₹5,200 | ₹5,300 | ₹5,300 |
| 〃 | Nizamabad | ₹4,175 | ₹4,175 | ₹4,175 |
| Sorghum | Nizamabad | ₹1,100 | ₹1,250 | ₹1,250 |
| Maize | Nizamabad | ₹2,100 | ₹2,100 | ₹2,100 |
| 〃 | Nizamabad | ₹1,720 | ₹1,901 | ₹1,901 |
| 〃 | Nizamabad | ₹1,116 | ₹1,505 | ₹1,505 |
| Mustard | Nizamabad | ₹6,455 | ₹6,455 | ₹6,455 |
| Paddy (Common) | Nizamabad | ₹2,300 | ₹2,300 | ₹2,300 |
| 〃 | Nizamabad | ₹2,300 | ₹2,300 | ₹2,300 |
| Sesame | Nizamabad | ₹11,672 | ₹11,672 | ₹11,672 |
| 〃 | Nizamabad | ₹9,975 | ₹10,336 | ₹10,236 |
| 〃 | Nizamabad | ₹9,479 | ₹9,479 | ₹9,479 |
| Soyabean | Nizamabad | ₹5,555 | ₹5,555 | ₹5,555 |
| 〃 | Nizamabad | ₹4,444 | ₹4,444 | ₹4,444 |
| 〃 | Nizamabad | ₹3,751 | ₹3,751 | ₹3,751 |
| Turmeric | Nizamabad | ₹9,009 | ₹18,002 | ₹14,160 |
| 〃 | Nizamabad | ₹8,500 | ₹14,160 | ₹12,500 |
| 〃 | Nizamabad | ₹11,006 | ₹13,150 | ₹13,002 |
All rates in ₹/quintal (100 kg).
