Rice market prices today in Meghalaya
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices for rice in the state of Meghalaya. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Meghalaya.

Rice Market Prices Today in Meghalaya - 21 June 2025
Commodity | District | Market | rice Price | Last Update |
---|---|---|---|---|
rice | East Jaintia Hills | Khliehriat | 6000 to 10000 ₹/Quintal | 21 Jun 2025 |
rice | West Jaintia Hills | Wahiajer | 5000 to 6000 ₹/Quintal | 14 Dec 2024 |
rice | West Jaintia Hills | Wahiajer | 5500 to 6000 ₹/Quintal | 30 Dec 2023 |
rice | East Garo Hills | Williamnagar | 7000 to 8000 ₹/Quintal | 30 Dec 2023 |
rice | East Jaintia Hills | Khliehriat | 7000 to 10000 ₹/Quintal | 25 Dec 2023 |
rice | Nongpoh (R-Bhoi) | Nongpoh (Ri-Bhoi) | 5500 to 7000 ₹/Quintal | 14 Dec 2023 |
rice | West Jaintia Hills | Laskein | 4000 to 9000 ₹/Quintal | 11 Dec 2023 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market