On this page you will find today's latest Rice price in Jatni Mandi of Khordha district, Odisha. Check whether Rice price in Jatni was up or down recently with detailed analytics below.
| Commodity | Rice |
| Average Price | ₹2,100 per quintal |
| Minimum Price | ₹1,000 / quintal |
| Maximum Price | ₹3,300 / quintal |
| Retail Estimate | ₹10.00–33.00 / kg |
According to latest info, the average price of Rice in Jatni Mandi is ₹2,100 /quintal. The minimum price observed was ₹1,000 /quintal and the maximum price recorded was ₹3,300 /quintal. You can expect a retail price of around ₹10.00 - ₹33.00 per kg in the local market.
This data was last updated on 4 August 2018.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 04/08/2018 | Rice | MasuriFAQ | ₹2,450 | ₹2,650 | ₹2,550 | — |
| 24/07/2015 | Rice | OtherFAQ | ₹2,000 | ₹2,500 | ₹2,250 | — |
| 25/06/2013 | Rice | 1009 KarFAQ | ₹1,800 | ₹3,300 | ₹2,500 | — |
| 29/05/2008 | Rice | AP Raw Rice Baptla PonniFAQ | ₹1,000 | ₹1,200 | ₹1,100 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Jatni mandi.
16-year seasonal index (100 = annual average)
16 years of mandi records for Jatni show Rice prices under pressure in February (up to 7% below average) and climbing to about 4% above average by November. This seasonal cycle tracks the arrival (supply) pattern.
Record monthly average (high)
₹2,613/quintal
May 2013
Highest single-day price
₹3,700/quintal
August 2011 · Jatni
Record monthly average (low)
₹700/quintal
March 2003
In records going back to 2003, the highest monthly average for Rice in Jatni was ₹2,613/quintal in May 2013, while the weakest month on record is March 2003 (₹700/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2017 | ₹2,400 | ▲ 7.3% |
| October 2016 | ₹2,238 | ▼ 0.5% |
| October 2015 | ₹2,248 | ▼ 10.1% |
| October 2014 | ₹2,500 | ▲ 4.2% |
| October 2013 | ₹2,400 | ▲ 0.0% |
| October 2012 | ₹2,400 | ▲ 20.0% |
| October 2011 | ₹2,000 | — |
| October 2008 | ₹1,300 | ▲ 13.0% |
| October 2007 | ₹1,150 |
| ▲ 9.5% |
| October 2006 | ₹1,050 | ▼ 12.5% |
| October 2005 | ₹1,200 | ▲ 21.7% |
| October 2004 | ₹986 | ▲ 8.0% |