Rice Price Today in Ranaghat Mandi - Latest Rate
On this page you will find today's latest Rice price in Ranaghat Mandi. Check whether Rice price in Ranaghat was up or down recently. Ranaghat Mandi is located in Nadia district of West Bengal state. According to latest info, today in market: Rice (Other) price is from 5000 /quintal to 5200 /quintal. This data was updated on 13 Feb 2026.
Rice Price Today in Ranaghat Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 13-Feb-2026 | Rice (Other) | 5000 ₹/ Quintal | 5200 ₹/ Quintal |
| 12-Feb-2026 | Rice (Other) | 5000 ₹/ Quintal | 5200 ₹/ Quintal |
| 9-Feb-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 6-Feb-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 5-Feb-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 3-Feb-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 2-Feb-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 30-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 29-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 28-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 27-Jan-2026 | Rice (Other) | 4950 ₹/ Quintal | 5100 ₹/ Quintal |
| 26-Jan-2026 | Rice (Other) | 4950 ₹/ Quintal | 5100 ₹/ Quintal |
| 25-Jan-2026 | Rice (Other) | 4950 ₹/ Quintal | 5100 ₹/ Quintal |
| 21-Jan-2026 | Rice (Other) | 4950 ₹/ Quintal | 5100 ₹/ Quintal |
| 20-Jan-2026 | Rice (Other) | 4950 ₹/ Quintal | 5100 ₹/ Quintal |
| 19-Jan-2026 | Rice (Other) | 4950 ₹/ Quintal | 5100 ₹/ Quintal |
| 17-Jan-2026 | Rice (Other) | 4950 ₹/ Quintal | 5100 ₹/ Quintal |
| 16-Jan-2026 | Rice (Other) | 4950 ₹/ Quintal | 5200 ₹/ Quintal |
| 15-Jan-2026 | Rice (Other) | 4950 ₹/ Quintal | 5200 ₹/ Quintal |
| 14-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 13-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 12-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 11-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 10-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 9-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 8-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 7-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 6-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 5-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 4-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 3-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 2-Jan-2026 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 31-Dec-2025 | Rice (Other) | 4850 ₹/ Quintal | 5000 ₹/ Quintal |
| 30-Dec-2025 | Rice (Other) | 4850 ₹/ Quintal | 5050 ₹/ Quintal |
| 29-Dec-2025 | Rice (Other) | 4850 ₹/ Quintal | 5050 ₹/ Quintal |
| 23-Dec-2025 | Rice (Other) | 4800 ₹/ Quintal | 5000 ₹/ Quintal |
| 22-Dec-2025 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 19-Dec-2025 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 18-Dec-2025 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 17-Dec-2025 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 16-Dec-2025 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 15-Dec-2025 | Rice (Other) | 4900 ₹/ Quintal | 5100 ₹/ Quintal |
| 12-Dec-2025 | Rice (Other) | 4800 ₹/ Quintal | 5000 ₹/ Quintal |
| 11-Dec-2025 | Rice (Other) | 4800 ₹/ Quintal | 5000 ₹/ Quintal |
| 10-Dec-2025 | Rice (Other) | 4800 ₹/ Quintal | 5000 ₹/ Quintal |
| 9-Dec-2025 | Rice (Other) | 4800 ₹/ Quintal | 5000 ₹/ Quintal |
| 8-Dec-2025 | Rice (Other) | 4800 ₹/ Quintal | 5000 ₹/ Quintal |
| 5-Dec-2025 | Rice (Other) | 4800 ₹/ Quintal | 5000 ₹/ Quintal |
| 4-Dec-2025 | Rice (Other) | 4800 ₹/ Quintal | 5000 ₹/ Quintal |
| 3-Dec-2025 | Rice (Other) | 4800 ₹/ Quintal | 5000 ₹/ Quintal |
| 2-Dec-2025 | Rice (Other) | 4800 ₹/ Quintal | 5000 ₹/ Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On 13 Feb 2026, the maximum price of Rice in Ranaghat Mandi was ₹5200 per quintal.
On 13 Feb 2026, the minimum price of Rice in Ranaghat Mandi was ₹5000 per quintal.
On 13 Feb 2026, the price of Rice in Ranaghat Mandi was ₹50 - ₹52 per kg.
The average price of Rice in Ranaghat Mandi is ₹5,100 per quintal.
Ranaghat Mandi is located in Nadia district of West Bengal.
The price of 5kg Rice in Ranaghat Mandi is approx ₹250.00 - ₹260.00.
The price of 10kg Rice in Ranaghat Mandi is approx ₹500.00 - ₹520.00.
The price of 1 ton Rice in Ranaghat Mandi is approx ₹50,000 - ₹52,000.