Welcome to Mandi Bhav India. On this page you will find detailed information on today's Yam (Ratalu) market prices in the state of Meghalaya. Check the latest report on price trends across various districts and individual markets of Meghalaya.
| Commodity | Yam (Ratalu) |
| Average Price | ₹5,247 per quintal |
| Minimum Price | ₹600 / quintal |
| Maximum Price | ₹15,000 / quintal |
* This summary is taken from recent prices across markets in Meghalaya.
According to latest info, the average price of Yam (Ratalu) in Meghalaya is ₹5,247 /quintal. The minimum price observed was ₹600 /quintal and the maximum price peaked at ₹15,000 /quintal. Live prices of Yam (Ratalu) from various districts of Meghalaya are listed below.
This data was last updated on 19 September 2026.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Districts | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|---|
| 19/09/2026 | West Garo Hills | Tura | Yam (Ratalu) | OtherMedium | ₹7,500 | ₹8,000 | ₹7,600 |
| 24/06/2026 | East Jaintia Hills | Khliehriat | Yam (Ratalu) | OtherLocal | ₹5,000 | ₹7,000 | ₹6,000 |
| 16/06/2026 | East Jaintia Hills | Khliehriat | Yam (Ratalu) | OtherLocal | ₹5,000 | ₹7,500 | ₹6,250 |
| 29/04/2026 | East Jaintia Hills | Khliehriat | Yam (Ratalu) | OtherLocal | ₹4,000 | ₹5,000 | ₹4,500 |
| 13/01/2026 | East Khasi Hills | Sohra | Yam (Ratalu) | OtherMedium | ₹11,000 | ₹15,000 | ₹13,000 |
| 26/11/2025 | East Khasi Hills | Sohra | Yam (Ratalu) | Yam (Ratalu)Medium | ₹10,000 | ₹14,000 | ₹12,000 |
| 24/11/2025 | West Jaintia Hills | Wahiajer | Yam (Ratalu) | OtherLocal | ₹3,000 | ₹4,000 | ₹3,500 |
| 21/02/2025 | East Jaintia Hills | Khliehriat | Yam (Ratalu) | Yam (Ratalu)Local | ₹3,000 | ₹5,000 | ₹4,000 |
| 09/12/2024 | West Khasi Hills | Nongstoin | Yam (Ratalu) | OtherFAQ | ₹6,500 | ₹7,500 | ₹7,000 |
| 29/11/2019 | East Jaintia Hills | Khliehriat | Yam (Ratalu) | OtherFAQ | ₹3,000 | ₹4,000 | ₹3,500 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProGreen band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
15-year seasonal index (100 = annual average)
Looking at the last 15 years, Yam (Ratalu) has consistently sold highest in Meghalaya during May — around 18% above average — while October brings the weakest prices (about 28% lower). A pattern worth knowing for farmers planning storage.
Record monthly average (high)
₹13,000/quintal
December 2025
Highest single-day price
₹16,000/quintal
November 2025 · Sohra
Record monthly average (low)
₹350/quintal
December 2006
In records going back to 2003, the highest monthly average for Yam (Ratalu) in Meghalaya was ₹13,000/quintal in December 2025, while the weakest month on record is December 2006 (₹350/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2019 | ₹3,500 | ▲ 0.0% |
| October 2018 | ₹3,500 | ▼ 41.7% |
| October 2017 | ₹6,000 | — |
| October 2015 | ₹3,830 | — |
| October 2011 | ₹1,050 | — |
| October 2006 | ₹733 | — |
Based on the latest reporting in the last 7 days (₹/quintal)