Today's Mandi Prices in Karimnagar
247 latest prices across 35 commodities in Karimnagar (source: government APMC reporting, as of 2026-07-09). Click any commodity for its full price history and analysis.
| Commodity | Market | Min | Max | Modal |
|---|---|---|---|---|
| Amaranthus | Weekly Market Area,RBZ | ₹2,000 | ₹2,500 | ₹2,400 |
| Arhar Dal(Tur Dal) | Karimnagar | ₹6,500 | ₹6,500 | ₹6,500 |
| 〃 | Karimnagar | ₹7,188 | ₹7,188 | ₹7,188 |
| 〃 | Karimnagar | ₹6,400 | ₹6,600 | ₹6,600 |
| Pearl millet | Rudrangi | ₹2,775 | ₹2,775 | ₹2,775 |
| Beetroot | Weekly Market Area,RBZ | ₹2,000 | ₹4,500 | ₹2,000 |
| 〃 | Karimnagar | ₹3,500 | ₹3,500 | ₹3,500 |
| 〃 | Karimnagar | ₹3,000 | ₹3,000 | ₹3,000 |
| Bengal Gram whole | Choppadandi | ₹6,062 | ₹6,062 | ₹6,062 |
| 〃 | Choppadandi | ₹5,211 | ₹5,211 | ₹5,211 |
| 〃 | Choppadandi | ₹5,354 | ₹5,354 | ₹5,354 |
| Bhindi | Weekly Market Area,RBZ | ₹2,000 | ₹2,500 | ₹2,000 |
| 〃 | Karimnagar | ₹1,750 | ₹1,750 | ₹1,750 |
| 〃 | Karimnagar | ₹3,000 | ₹4,000 | ₹3,500 |
| Bitter gourd | Weekly Market Area,RBZ | ₹3,000 | ₹5,500 | ₹3,100 |
| 〃 | Karimnagar | ₹1,500 | ₹1,500 | ₹1,500 |
| 〃 | Karimnagar | ₹2,000 | ₹2,000 | ₹2,000 |
| Bottle gourd | Weekly Market Area,RBZ | ₹900 | ₹2,000 | ₹900 |
| 〃 | Karimnagar | ₹667 | ₹667 | ₹667 |
| 〃 | Karimnagar | ₹667 | ₹667 | ₹667 |
| Brinjal | Weekly Market Area,RBZ | ₹2,000 | ₹6,000 | ₹2,200 |
| 〃 | Karimnagar | ₹2,500 | ₹3,750 | ₹3,125 |
| 〃 | Karimnagar | ₹3,000 | ₹4,000 | ₹3,500 |
| Cabbage | Weekly Market Area,RBZ | ₹800 | ₹1,200 | ₹800 |
| 〃 | Karimnagar | ₹2,000 | ₹2,000 | ₹2,000 |
| 〃 | Weekly Market Area,RBZ | ₹800 | ₹1,200 | ₹800 |
| Capsicum | Karimnagar | ₹3,250 | ₹3,250 | ₹3,250 |
| 〃 | Weekly Market Area,RBZ | ₹3,000 | ₹8,000 | ₹3,100 |
| 〃 | Weekly Market Area,RBZ | ₹3,500 | ₹6,000 | ₹3,500 |
| Carrot | Weekly Market Area,RBZ | ₹2,500 | ₹3,200 | ₹2,500 |
| 〃 | Karimnagar | ₹1,500 | ₹1,500 | ₹1,500 |
| 〃 | Karimnagar | ₹2,000 | ₹2,000 | ₹2,000 |
| Castor Seed | Kataram | ₹7,200 | ₹7,200 | ₹7,200 |
| Cauliflower | Weekly Market Area,RBZ | ₹2,000 | ₹4,500 | ₹2,200 |
| 〃 | Karimnagar | ₹5,000 | ₹5,000 | ₹5,000 |
| 〃 | Karimnagar | ₹5,000 | ₹5,000 | ₹5,000 |
| Cluster beans | Weekly Market Area,RBZ | ₹2,500 | ₹3,300 | ₹2,500 |
| 〃 | Karimnagar | ₹1,800 | ₹1,800 | ₹1,800 |
| 〃 | Karimnagar | ₹5,000 | ₹5,000 | ₹5,000 |
| Colocasia | Weekly Market Area,RBZ | ₹2,000 | ₹2,200 | ₹2,200 |
| 〃 | Weekly Market Area,RBZ | ₹2,200 | ₹3,500 | ₹2,400 |
| Coriander (Leaves) | Karimnagar | ₹6,000 | ₹7,000 | ₹6,500 |
| 〃 | Weekly Market Area,RBZ | ₹10,000 | ₹10,000 | ₹10,000 |
| 〃 | Karimnagar | ₹9,000 | ₹9,000 | ₹9,000 |
| Cotton | Jammikunta | ₹8,200 | ₹8,200 | ₹8,200 |
| 〃 | Jammikunta | ₹7,700 | ₹7,700 | ₹7,700 |
| 〃 | Kataram | ₹7,000 | ₹7,000 | ₹7,000 |
| Cucumber | Weekly Market Area,RBZ | ₹1,000 | ₹1,200 | ₹1,000 |
| 〃 | Karimnagar | ₹1,333 | ₹1,333 | ₹1,333 |
| 〃 | Karimnagar | ₹750 | ₹750 | ₹750 |
| Drumstick | Karimnagar | ₹2,600 | ₹2,600 | ₹2,600 |
| 〃 | Karimnagar | ₹4,000 | ₹4,000 | ₹4,000 |
| 〃 | Weekly Market Area,RBZ | ₹2,000 | ₹9,000 | ₹2,400 |
| French Beans (Frasbean) | Karimnagar | ₹4,000 | ₹4,000 | ₹4,000 |
| Green Chilli | Weekly Market Area,RBZ | ₹3,000 | ₹5,500 | ₹3,000 |
| 〃 | Karimnagar | ₹2,500 | ₹4,375 | ₹3,438 |
| 〃 | Karimnagar | ₹1,333 | ₹2,667 | ₹2,000 |
| Green Gram (Moong)(Whole) | Choppadandi | ₹4,712 | ₹4,812 | ₹4,812 |
| 〃 | Jagtial | ₹4,589 | ₹4,589 | ₹4,589 |
| Groundnut | Jagtial | ₹6,111 | ₹6,111 | ₹6,111 |
| 〃 | Karimnagar | ₹8,000 | ₹8,000 | ₹8,000 |
| Maize | Choppadandi | ₹1,451 | ₹2,304 | ₹2,266 |
| 〃 | Husnabad | ₹2,200 | ₹2,200 | ₹2,200 |
| 〃 | Rudrangi | ₹2,400 | ₹2,400 | ₹2,400 |
| Mango | Jagtial | ₹1,600 | ₹1,600 | ₹1,600 |
| 〃 | Jagtial | ₹1,800 | ₹1,800 | ₹1,800 |
| 〃 | Jagtial | ₹1,200 | ₹1,200 | ₹1,200 |
| Onion | Weekly Market Area,RBZ | ₹1,200 | ₹2,000 | ₹1,200 |
| 〃 | Weekly Market Area,RBZ | ₹1,100 | ₹2,000 | ₹1,200 |
| Paddy (Common) | Mallial (Cheppial) | ₹2,389 | ₹2,389 | ₹2,389 |
| 〃 | Pudur | ₹2,389 | ₹2,389 | ₹2,389 |
| 〃 | Manakodur | ₹2,389 | ₹2,389 | ₹2,389 |
| Potato | Weekly Market Area,RBZ | ₹900 | ₹1,000 | ₹1,000 |
| 〃 | Weekly Market Area,RBZ | ₹700 | ₹1,200 | ₹700 |
| 〃 | Weekly Market Area,RBZ | ₹1,200 | ₹1,800 | ₹1,200 |
| Ridge Gourd (Torai) | Weekly Market Area,RBZ | ₹2,200 | ₹6,000 | ₹2,400 |
| 〃 | Karimnagar | ₹1,800 | ₹2,000 | ₹1,900 |
| 〃 | Karimnagar | ₹2,250 | ₹2,250 | ₹2,250 |
| Sesame | Jagtial | ₹11,595 | ₹11,595 | ₹11,595 |
| 〃 | Jagtial | ₹12,234 | ₹12,234 | ₹12,234 |
| 〃 | Jagtial | ₹11,650 | ₹11,650 | ₹11,650 |
| Spinach | Weekly Market Area,RBZ | ₹1,000 | ₹2,500 | ₹1,100 |
| Thondekai | Karimnagar | ₹2,500 | ₹2,500 | ₹2,500 |
| 〃 | Karimnagar | ₹5,000 | ₹5,000 | ₹5,000 |
| 〃 | Karimnagar | ₹4,000 | ₹4,000 | ₹4,000 |
| Tomato | Weekly Market Area,RBZ | ₹2,000 | ₹2,500 | ₹2,000 |
| 〃 | Karimnagar | ₹1,500 | ₹2,000 | ₹1,750 |
| 〃 | Weekly Market Area,RBZ | ₹2,500 | ₹4,500 | ₹2,500 |
| Turmeric | Jagtial | ₹10,500 | ₹10,500 | ₹10,500 |
| 〃 | Jagtial | ₹10,000 | ₹10,000 | ₹10,000 |
| 〃 | Metpally | ₹9,411 | ₹9,411 | ₹9,411 |
All rates in ₹/quintal (100 kg).
