Grapes market prices today in Jammu Kashmir
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices for grapes in the state of Jammu Kashmir. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Jammu Kashmir.

Grapes Market Prices Today in Jammu Kashmir - 30 August 2025
Commodity | District | Market | grapes Price | Last Update |
---|---|---|---|---|
grapes | Srinagar | Parimpore | 15500 to 27000 ₹/Quintal | 30 Aug 2025 |
grapes | Srinagar | Parimpore | 6000 to 8000 ₹/Quintal | 30 Aug 2025 |
grapes | Srinagar | Parimpore | 2000 to 4000 ₹/Quintal | 29 Aug 2025 |
grapes | Srinagar | Parimpore | 28000 to 32000 ₹/Quintal | 10 Jul 2025 |
grapes | Rajouri | Rajouri (F&V) | 8000 to 8200 ₹/Quintal | 7 Jul 2025 |
grapes | Srinagar | Parimpore | 10000 to 11000 ₹/Quintal | 3 Jul 2025 |
grapes | Srinagar | Parimpore | 9500 to 10000 ₹/Quintal | 27 Jun 2025 |
grapes | Anantnag | Kulgam | 8000 to 10200 ₹/Quintal | 26 Jun 2025 |
grapes | Rajouri | Rajouri (F&V) | 7000 to 7400 ₹/Quintal | 24 Jun 2025 |
grapes | Jammu | Batote | 5500 to 5900 ₹/Quintal | 13 Jun 2025 |
grapes | Jammu | Batote | 4200 to 4600 ₹/Quintal | 12 Jun 2025 |
grapes | Jammu | Narwal Jammu (F&V) | 7000 to 8000 ₹/Quintal | 2 Jun 2025 |
grapes | Kathua | Kathua | 8000 to 9000 ₹/Quintal | 17 May 2025 |
grapes | Anantnag | Ashahipora (Anantnagh) | 6000 to 7000 ₹/Quintal | 9 May 2025 |
grapes | Anantnag | Kulgam | 8000 to 8600 ₹/Quintal | 8 May 2025 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market