On this page you will find today's latest Rice price in Naugarh Mandi of Siddharthnagar district, Uttar Pradesh. Check whether Rice price in Naugarh was up or down recently with detailed analytics below.
| Commodity | Rice |
| Average Price | ₹3,154 per quintal |
| Minimum Price | ₹2,000 / quintal |
| Maximum Price | ₹15,500 / quintal |
| Retail Estimate | ₹20.00–155.00 / kg |
According to latest info, the average price of Rice in Naugarh Mandi is ₹3,154 /quintal. The minimum price observed was ₹2,000 /quintal and the maximum price recorded was ₹15,500 /quintal. You can expect a retail price of around ₹20.00 - ₹155.00 per kg in the local market.
This data was last updated on 26 August 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 26/08/2026 | Rice | CommonFAQ | ₹2,600 | ₹2,600 | ₹2,600 | 0% |
| 25/08/2026 | Rice | CommonFAQ | ₹2,600 | ₹2,600 | ₹2,600 | 0% |
| 24/08/2026 | Rice | CommonFAQ | ₹2,600 | ₹2,600 | ₹2,600 | 0% |
| 21/08/2026 | Rice | CommonFAQ | ₹2,600 | ₹2,600 | ₹2,600 | 0% |
| 20/08/2026 | Rice | CommonFAQ | ₹2,600 | ₹2,600 | ₹2,600 | ▼ 0.3% |
| 19/08/2026 | Rice | CommonFAQ | ₹2,600 | ₹2,620 | ₹2,607 | ▼ 18.5% |
| 18/08/2026 | Rice | CommonFAQ | ₹3,200 | ₹3,200 | ₹3,200 | ▲ 22.5% |
| 16/08/2026 | Rice | CommonFAQ | ₹2,600 | ₹2,620 | ₹2,612 | ▲ 0.3% |
| 15/08/2026 | Rice | CommonFAQ | ₹2,600 | ₹2,635 | ₹2,605 | ▲ 0.2% |
| 13/08/2026 | Rice | CommonFAQ | ₹2,600 | ₹2,600 | ₹2,600 | ▼ 0.5% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Naugarh mandi.
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
19-year seasonal index (100 = annual average)
Looking at the last 19 years, Rice has consistently sold highest in Naugarh during March — around 4% above average — while January brings the weakest prices (about 5% lower). A pattern worth knowing for farmers planning storage.
Record monthly average (high)
₹4,840/quintal
March 2026
Highest single-day price
₹15,000/quintal
March 2026 · Naugarh
Record monthly average (low)
₹1,182/quintal
October 2008
In records going back to 2008, the highest monthly average for Rice in Naugarh was ₹4,840/quintal in March 2026, while the weakest month on record is October 2008 (₹1,182/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| August 2026 | ₹2,649 | ▼ 19.1% |
| August 2025 | ₹3,274 | ▲ 4.8% |
| August 2024 | ₹3,125 | ▲ 14.6% |
| August 2023 | ₹2,729 | ▲ 7.3% |
| August 2022 | ₹2,542 | ▲ 7.0% |
| August 2021 | ₹2,376 | ▼ 6.9% |
| August 2020 | ₹2,553 | ▲ 4.5% |
| August 2019 | ₹2,443 | ▲ 18.6% |
| August 2018 | ₹2,059 |
| ▲ 11.1% |
| August 2017 | ₹1,853 | ▼ 11.7% |
| August 2016 | ₹2,098 | ▲ 11.7% |
| August 2015 | ₹1,878 | ▼ 7.0% |