Today's Mandi Prices in Jhabua
242 latest prices across 48 commodities in Jhabua (source: government APMC reporting, as of 2026-07-08). Click any commodity for its full price history and analysis.
| Commodity | Market | Min | Max | Modal |
|---|---|---|---|---|
| Apple | Thandla(F&V) | ₹5,300 | ₹5,300 | ₹5,300 |
| 〃 | Thandla(F&V) | ₹4,300 | ₹4,300 | ₹4,300 |
| Banana | Thandla(F&V) | ₹1,400 | ₹1,900 | ₹1,650 |
| Beetroot | Petlawad(F&V) | ₹2,000 | ₹2,000 | ₹2,000 |
| Bengal Gram whole | Thandla | ₹5,100 | ₹5,100 | ₹5,100 |
| 〃 | Petlawad | ₹5,490 | ₹5,490 | ₹5,490 |
| 〃 | Thandla | ₹5,500 | ₹5,500 | ₹5,500 |
| Bhindi | Petlawad(F&V) | ₹1,000 | ₹1,000 | ₹1,000 |
| 〃 | Petlawad(F&V) | ₹1,200 | ₹3,500 | ₹2,576 |
| 〃 | Petlawad(F&V) | ₹2,248 | ₹2,248 | ₹2,248 |
| Bitter gourd | Petlawad(F&V) | ₹1,500 | ₹1,500 | ₹1,500 |
| 〃 | Petlawad(F&V) | ₹2,500 | ₹3,000 | ₹2,818 |
| 〃 | Petlawad(F&V) | ₹1,000 | ₹1,200 | ₹1,067 |
| Bottle gourd | Petlawad(F&V) | ₹800 | ₹1,000 | ₹900 |
| 〃 | Petlawad(F&V) | ₹1,000 | ₹1,500 | ₹1,248 |
| 〃 | Petlawad(F&V) | ₹1,300 | ₹1,400 | ₹1,367 |
| Brinjal | Petlawad(F&V) | ₹700 | ₹800 | ₹760 |
| 〃 | Petlawad(F&V) | ₹500 | ₹1,000 | ₹676 |
| 〃 | Petlawad(F&V) | ₹1,200 | ₹1,600 | ₹1,300 |
| Cabbage | Petlawad(F&V) | ₹1,000 | ₹1,000 | ₹1,000 |
| 〃 | Petlawad(F&V) | ₹1,000 | ₹1,000 | ₹1,000 |
| 〃 | Petlawad(F&V) | ₹1,200 | ₹1,200 | ₹1,200 |
| Capsicum | Petlawad(F&V) | ₹500 | ₹1,800 | ₹912 |
| 〃 | Petlawad(F&V) | ₹1,304 | ₹1,304 | ₹1,304 |
| 〃 | Petlawad(F&V) | ₹1,000 | ₹1,500 | ₹1,063 |
| Carrot | Petlawad(F&V) | ₹1,393 | ₹1,393 | ₹1,393 |
| 〃 | Petlawad(F&V) | ₹1,500 | ₹1,500 | ₹1,500 |
| Cauliflower | Petlawad(F&V) | ₹2,500 | ₹2,500 | ₹2,500 |
| 〃 | Petlawad(F&V) | ₹1,200 | ₹2,500 | ₹1,805 |
| 〃 | Petlawad(F&V) | ₹1,200 | ₹1,300 | ₹1,225 |
| Red Chili | Petlawad | ₹12,000 | ₹12,000 | ₹12,000 |
| 〃 | Petlawad(F&V) | ₹10,105 | ₹10,105 | ₹10,105 |
| 〃 | Petlawad | ₹10,105 | ₹10,105 | ₹10,105 |
| Cluster beans | Petlawad(F&V) | ₹2,000 | ₹2,500 | ₹2,167 |
| 〃 | Petlawad(F&V) | ₹800 | ₹1,500 | ₹1,023 |
| Coriander (Leaves) | Petlawad(F&V) | ₹3,000 | ₹4,000 | ₹3,500 |
| 〃 | Petlawad(F&V) | ₹2,000 | ₹3,500 | ₹2,678 |
| 〃 | Thandla(F&V) | ₹1,400 | ₹1,800 | ₹1,600 |
| Cotton | Jhabua | ₹9,000 | ₹9,000 | ₹9,000 |
| 〃 | Jhabua(F&V) | ₹9,000 | ₹9,000 | ₹9,000 |
| 〃 | Petlawad | ₹8,300 | ₹8,300 | ₹8,300 |
| Cowpea (Veg) | Petlawad(F&V) | ₹1,000 | ₹1,000 | ₹1,000 |
| Cucumber | Petlawad(F&V) | ₹1,200 | ₹1,200 | ₹1,200 |
| 〃 | Petlawad(F&V) | ₹1,500 | ₹2,000 | ₹1,800 |
| 〃 | Thandla(F&V) | ₹1,000 | ₹1,400 | ₹1,200 |
| Garlic | Petlawad | ₹11,000 | ₹11,000 | ₹11,000 |
| 〃 | Petlawad | ₹8,000 | ₹8,000 | ₹8,000 |
| 〃 | Petlawad(F&V) | ₹7,711 | ₹7,711 | ₹7,711 |
| Ginger Green | Petlawad(F&V) | ₹6,000 | ₹6,000 | ₹6,000 |
| 〃 | Petlawad(F&V) | ₹2,500 | ₹3,500 | ₹2,861 |
| 〃 | Petlawad(F&V) | ₹3,024 | ₹3,024 | ₹3,024 |
| Green Chilli | Petlawad(F&V) | ₹2,500 | ₹2,500 | ₹2,500 |
| 〃 | Petlawad(F&V) | ₹4,000 | ₹4,000 | ₹4,000 |
| 〃 | Petlawad(F&V) | ₹1,500 | ₹1,600 | ₹1,533 |
| Groundnut | Jhabua | ₹5,085 | ₹6,030 | ₹6,030 |
| 〃 | Petlawad | ₹3,500 | ₹3,500 | ₹3,500 |
| Jaggery | Petlawad | ₹3,750 | ₹3,750 | ₹3,750 |
| Indian Beans (Seam) | Petlawad(F&V) | ₹2,500 | ₹2,500 | ₹2,500 |
| Sorghum | Thandla | ₹900 | ₹900 | ₹900 |
| 〃 | Thandla | ₹2,000 | ₹2,000 | ₹2,000 |
| Muskmelon (Kharbuja) | Petlawad(F&V) | ₹1,000 | ₹1,000 | ₹1,000 |
| 〃 | Petlawad(F&V) | ₹1,200 | ₹1,200 | ₹1,200 |
| 〃 | Petlawad(F&V) | ₹2,000 | ₹2,000 | ₹2,000 |
| Lemon | Petlawad(F&V) | ₹3,000 | ₹3,000 | ₹3,000 |
| 〃 | Petlawad(F&V) | ₹3,000 | ₹4,000 | ₹3,876 |
| 〃 | Petlawad(F&V) | ₹1,000 | ₹1,500 | ₹1,250 |
| Long Melon (Kakri) | Petlawad(F&V) | ₹600 | ₹1,000 | ₹774 |
| 〃 | Petlawad(F&V) | ₹1,300 | ₹1,500 | ₹1,374 |
| Mahua | Jhabua | ₹2,350 | ₹2,350 | ₹2,350 |
| Maize | Thandla | ₹1,600 | ₹1,600 | ₹1,600 |
| 〃 | Thandla | ₹1,800 | ₹1,800 | ₹1,800 |
| 〃 | Petlawad | ₹1,745 | ₹1,800 | ₹1,800 |
| Methi Seeds | Thandla | ₹6,700 | ₹6,700 | ₹6,700 |
| Methi (Leaves) | Petlawad(F&V) | ₹1,000 | ₹1,000 | ₹1,000 |
| 〃 | Petlawad(F&V) | ₹500 | ₹800 | ₹737 |
| 〃 | Petlawad(F&V) | ₹690 | ₹690 | ₹690 |
| Mustard | Thandla | ₹5,500 | ₹5,500 | ₹5,500 |
| Neem Seed | Jhabua | ₹1,150 | ₹1,205 | ₹1,205 |
| 〃 | Petlawad | ₹1,500 | ₹1,550 | ₹1,550 |
| 〃 | Petlawad | ₹1,310 | ₹1,320 | ₹1,320 |
| Onion | Petlawad | ₹1,150 | ₹1,150 | ₹1,150 |
| 〃 | Petlawad | ₹800 | ₹1,414 | ₹1,414 |
| 〃 | Petlawad(F&V) | ₹705 | ₹2,500 | ₹1,636 |
| Paddy (Common) | Thandla | ₹1,600 | ₹1,600 | ₹1,600 |
| 〃 | Thandla(F&V) | ₹1,600 | ₹1,600 | ₹1,600 |
| 〃 | Jhabua | ₹1,500 | ₹1,500 | ₹1,500 |
| Papaya | Petlawad(F&V) | ₹1,200 | ₹1,200 | ₹1,200 |
| 〃 | Petlawad(F&V) | ₹1,200 | ₹1,200 | ₹1,200 |
| 〃 | Petlawad(F&V) | ₹3,000 | ₹3,000 | ₹3,000 |
| Potato | Petlawad(F&V) | ₹1,000 | ₹1,000 | ₹1,000 |
| 〃 | Petlawad(F&V) | ₹1,200 | ₹1,200 | ₹1,200 |
| 〃 | Petlawad(F&V) | ₹1,300 | ₹1,300 | ₹1,300 |
| Pumpkin | Petlawad(F&V) | ₹700 | ₹700 | ₹700 |
| 〃 | Petlawad(F&V) | ₹800 | ₹1,000 | ₹900 |
| 〃 | Petlawad(F&V) | ₹1,000 | ₹1,000 | ₹1,000 |
| Radish | Petlawad(F&V) | ₹1,200 | ₹1,200 | ₹1,200 |
| 〃 | Petlawad(F&V) | ₹400 | ₹600 | ₹543 |
| 〃 | Petlawad(F&V) | ₹600 | ₹1,000 | ₹793 |
| Ridge Gourd (Torai) | Petlawad(F&V) | ₹2,000 | ₹2,000 | ₹2,000 |
| Soyabean | Jhabua | ₹6,500 | ₹6,520 | ₹6,500 |
| 〃 | Thandla | ₹6,650 | ₹6,650 | ₹6,650 |
| 〃 | Thandla | ₹6,500 | ₹6,500 | ₹6,500 |
| Spinach | Petlawad(F&V) | ₹1,500 | ₹1,500 | ₹1,500 |
| 〃 | Petlawad(F&V) | ₹1,000 | ₹1,000 | ₹1,000 |
| 〃 | Petlawad(F&V) | ₹1,100 | ₹1,400 | ₹1,156 |
| Sponge gourd | Petlawad(F&V) | ₹1,500 | ₹1,500 | ₹1,500 |
| 〃 | Petlawad(F&V) | ₹3,000 | ₹3,000 | ₹3,000 |
| 〃 | Petlawad(F&V) | ₹1,200 | ₹1,200 | ₹1,200 |
| Sweet Pumpkin | Petlawad(F&V) | ₹1,000 | ₹1,000 | ₹1,000 |
| Tomato | Petlawad(F&V) | ₹2,500 | ₹3,000 | ₹2,676 |
| 〃 | Petlawad(F&V) | ₹800 | ₹1,300 | ₹947 |
| 〃 | Petlawad(F&V) | ₹500 | ₹1,500 | ₹800 |
| Water Melon | Petlawad(F&V) | ₹600 | ₹600 | ₹600 |
| Wheat | Jhabua | ₹2,535 | ₹2,550 | ₹2,550 |
| 〃 | Jhabua | ₹2,400 | ₹2,400 | ₹2,400 |
| 〃 | Thandla | ₹2,300 | ₹2,300 | ₹2,300 |
All rates in ₹/quintal (100 kg).
